

|
Switch QoS and Edge Security The GS-4210-16T2S connects up to 16 high speed workstations in the Ethernet environment, in which its two SFP mini-GBIC interfaces provide an uplink to a department backbone. |
|
| Hardware Specifications | ||
| Hardware version | 2 | |
| Copper ports | 16 ports 10/100/1000BASE-T RJ45 auto-MDI/MDI-X | |
| SFP/mini-GBIC slots | 2 interfaces 100/1000BASE-X SFP, supporting 100/1000 Mbps dual mode | |
| Console | 1 serial port RS232 to RJ45 (115200, 8, N, 1) | |
| Energy requirements | 100~240 V AC, 50/60 Hz, 0,8 A (max) | |
| Dimensions |
|
|
| Weight | 2kg | |
| Performance | 26.7Mpps @64 bytes | |
| MAC address table | 8K inputs | |
| Layer 2 functions | Port Mirroring, VLAN, Link Aggregation, Spanning Tree Protocol, IGMP Snooping, MLD Snooping, QoS, Ring | |
| Management interface | RS232 to RJ45 console, web browser web, Telnet, SNMP v1, v2c, SSHv2, TLS v1.2, SNMPv3 | |
| Operating temperature | Temperatura: 0 ~ 50 grados C Humedad relativa: 5 ~ 95 % (sin condensación) |
|
| Storage temperature | Temperature: -10 ~ 70 degrees C Relative humidity: 5 ~ 95 % (non-condensing) |
|
| Package includes: |
-Managed Switch -Quick configuration guide -Cable RS232 to RJ45 -4 rubber feet -Mounting for rack -Power cable -SFP port covers |

1000 ft Reel of Cat5e Cable, specifically designed for outdoor use with Gel for Extreme Humidity, Double Jacket for Underground Installation, UL Certified, Black Color ideal for video surveillance applications, and High-Speed Networks 


















Reviews
There are no reviews yet.