Connecting to IEEE 802.3at/af Compliant Devices | ![]() |
![]() |
Installation of IEEE 802.3at Injector and Splitter |
Extended Installation of the IEEE 802.3at Injector and PoE | ![]() |
Hardware Specifications | |
Interface | 1 input port RJ45 STP (data).
1 output port RJ45 STP PoE (data + power supply). 1 input for alternating current |
Network Cable | 10BASE-T: Cat. UTP de 2 pairs. 3, 4, 5, up to 100 m (328 feet) 100BASE-TX: 2 pares UTP Cat. 3, 4, 5, up to 100 m (328 feet) 1000BASE-T: 2 pairs UTP Cat. 5, 5e, 6 up to 100 m (328 feet) EIA/TIA-568 100 ohms STP (100 m) |
Data rate | 10/100/1000 Mbps |
Dimensions (WxDxH) | 4.5 x 2.46 x 1.2 in / 11.5 x 6.25 x 3.1cm |
Weight | 0.14 lbs / .185 kg |
Unit voltage output | 50-54 Vcc, 0,6 A |
Power requirements | 100-240 Vac, 50/60 Hz, 0,75 A |
Power consumption | 30 Watts max. |
Number of Devices that can be powered |
1 |
Operating temperature | 0 ~ 50 degrees C |
Storage temperature | -10 ~ 70 degrees C |
Operating humidity | 5 ~ 95 %, relative humidity, non-condensing |
Standard PoE | IEEE 802.3at Power supply through Ethernet Plus/PSE |
PoE Output | 50-54 Vcc /30 Watts |
Power supply type PoE | Mid-span |
Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3at High power over Ethernet Plus IEEE 802.3af Power over Ethernet |
Package includes: |
– POE-163 – User manual – AC power cable
|
Reviews
There are no reviews yet.