5 Watt Element for Wattmeter BIRD 43 in 100 to 250 MHz.
Standard Elements
- All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.
| Model Number | Frequency Range (MHz) | Power |
|---|---|---|
| 50H | 2-30 | 50 W |
| 100H | 2-30 | 100 W |
| 250H | 2-30 | 250 W |
| 500H | 2-30 | 500 W |
| 1000H | 2-30 | 1000 W |
| 2500H | 2-30 | 2500 W |
| 5000H | 2-30 | 5000 W |
| 5A | 25-60 | 5 W |
| 10A | 25-60 | 10 W |
| 25A | 25-60 | 25 W |
| 50A | 25-60 | 50 W |
| 100A | 25-60 | 100 W |
| 250A | 25-60 | 250 W |
| 500A | 25-60 | 500 W |
| 1000A | 25-60 | 1000 W |
| 5B | 50-125 | 5 W |
| 10B | 50-125 | 10 W |
| 25B | 50-125 | 25 W |
| 50B | 50-125 | 50 W |
| 100B | 50-125 | 100 W |
| 250B | 50-125 | 250 W |
| 500B | 50-125 | 500 W |
| 1000B | 50-125 | 1000 W |
| 5C | 100-250 | 5 W |
| 10C | 100-250 | 10 W |
| 25C | 100-250 | 25 W |
| 50C | 100-250 | 50 W |
| 100C | 100-250 | 100 W |
| 250C | 100-250 | 250 W |
| 500C | 100-250 | 500 W |
| 1000C | 100-250 | 1000 W |
| 5D | 200-500 | 5 W |
| 10D | 200-500 | 10 W |
| 25D | 200-500 | 25 W |
| 50D | 200-500 | 50 W |
| 100D | 200-500 | 100 W |
| 250D | 200-500 | 250 W |
| 500D | 200-500 | 500 W |
| 1000D | 200-500 | 1000 W |
| 2500D | 200-500 | 2500 W |
| 5E-400 | 400-800 | 5 W |
| 10E-400 | 400-800 | 10 W |
| 25E-400 | 400-800 | 25 W |
| 50E-400 | 400-800 | 50 W |
| 100E-400 | 400-800 | 100 W |
| 250E-400 | 400-800 | 250 W |
| 500E-400 | 400-800 | 500 W |
| 1000E-400 | 400-800 | 1000 W |
| 5E-800 | 800-1000 | 5 W |
| 10E-800 | 800-1000 | 10 W |
| 25E-800 | 800-1000 | 25 W |
| 50E-800 | 800-1000 | 50 W |
| 100E-800 | 800-1000 | 100 W |
| 250E-800 | 800-1000 | 250 W |

Siam Cat.5E CCA Siamese Cable Coil + 2 Power Wires for Surveillance Cameras, 305m (1000ft), Outdoor Installation, Industrial Use for Extreme Climates
5 x 10/100/1000Mbps Gigabit Ports + 1 x SFP Port, UPS No-Break PoE Switch
Comprehensive 3G Vehicle Tracker with Integrated Microphone, Emergency Button, and Relay for Enhanced Functionality
Portable UHF Radio: 400-512 MHz Frequency Range, Supports Digital DMR & Analog Modes, 5 W Output Power. Includes Antenna, Battery, Charger, Clip, and 16 Preconfigured Channels
SYSCOM VHF Duplexer, 6 Cavities, 136-148 MHz, 50 Watts, 5 MHz Band Rejection, Female BNC Connectors 








-h-100x100.png)





