| HARDWARE FEATURES | WI-PS310GF-Alien |
| Hardware Version | V1 |
| L2 Managed | No |
| Interface | 8 10/100/1000Mbps RJ45 Ports 2 1000Mbps SFP Slots |
| PoE Port | Port 1- 8: 802.3af/at and 24V Passive |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e, 6 or above cable (maximum 100m) 1000BASE-X: MMF, SMF 1000Base-L X:62.5μm/50μm MM(2m~550m) or 10μm SMF(2m~5000m) |
| Fan Quantity | Fanless |
| Power Consumption | 150W (max. with PoE device connected) |
| External Power Supply | AC 110~240V 50/60HZ DC 48-55V 5A Max |
| Exchange Capacity | 20Gbps |
| Packet Forwarding Rate | 14.9Mpps |
| Mac Address Table | 4K |
| Packet Buffer Memory | 1.5Mb |
| Jumbo Frame | 10240 Bytes |
| Protection Level | 6kV Lightning protection 6kV ESD Contact discharge |
| Transmission Method | Store and Forward |
| Advanced Functions | Mac Address Auto-Learning And Auto-Aging Store and forward IEEE 802.3x flow control for Full-duplex Mode Backpressure for Half-duplex Mode |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Dimension | 270×256×65 mm |
| Switch Dimension | 205×140×45 mm |
| Gross Weight | 1.64kg |
| Net Weight | 1.05kg |
| Package Contents | 1× PoE Switch 1× Power Cord 1× Installation Guide |
| Working Environment | Working Temperatureï¼Â-10âÂÂï½Â55â Storage temperature ï¼Â-40âÂÂï½Â70â Working Humidity ï¼Â10%ï½Â90% RH non-condensing Storage Humidityï¼Â5%ï½Â90% RH non-condensing |

1000 ft (305 m) Cat6 Cable, Copper Clad Aluminum (CCA), Blue Color, Suitable for Indoor Use
1000 ft of Cat5e Cable, Outdoor UV Shielded in White, suitable for Video Surveillance and Data Networks 











Reviews
There are no reviews yet.